Best practices
Nice
New built eco-district in Roquebrune Cap Martin (Nice): collective geothermal heat pump
New built eco-district in Roquebrune Cap Martin (Nice): collective geothermal heat pump
This first part of ecodistrict gathers 7 buildings of dwellings, offices, a nursery; representing almost 20000 m2.
The district heating system, specific to this ecodistrict is quite innovative. It is based on the treated water rejected by a water treatment plant located 500 m far from the ecodistrict.
This water is used as the cold source of 8 heat pumps for domestic hot water production and 5 heat pumps for heating and cooling.
![]() |
![]() |
Key facts
Buildings (7) | Heat pump and source | |||
Location | Nice, France |
Number of HP | 8 x 12kW HP for DHW & 5x HP for heating / cooling |
|
Construction | 2012 | Installed power | unknown | |
Heat distribution | collective | Operation mode | unknown | |
Heated area | 280 dwellings | Heat source | treated water from water treatment plant |
|
Level of insulation | very good | |||
Heating system | Domestic hot water | |||
Type of system | central | Type of system | central | |
Max. temperature | 45 °C | Max. temperature | 55 °C | |
Hot water storage | 17.000 l | |||
Other information | ||||
Substations | 4 | Investment costs | 1 M€ for geothermal installation | |
Consumption for DHW, heating, cooling | 40 kWhep/m²a |
Renewables ratio | 69% | |
Description of the technical concept
The system consists of: