New built private collective housing: collective hot water production by solar heat pump.
This new built private housing is located in Marseille, in South-East of France. Climate and sunshine are very favorable to the installation of a “solar heat pump” which means that the cold source consists of unglazed solar panels installed on the building roof.
Key facts
Building | Heat pump and source | |||||
Location | Marseille, France | Number of HP | 2 | |||
Construction | 2015 | Installed power | 2 x 12kW | |||
DHW production | collective heat pump |
Operation mode | DHW only | |||
Heated area | 2833 m² living | Heat source | unglazed solar panels 100 m² | |||
Level of insulation | BBC-Effinergie label |
|||||
Heating system | Domestic hot water | |||||
Heat demand | unknown | Type of system | central | |||
Heating temperature | unknown | Max. temperature | 60 °C | |||
Hot water storage | 2 x 2000 l | |||||
Other information | ||||||
Annual COP | 3.6 | |||||
Renewables part | 70% |
|
||||
Electrical part and elctrical backup | 97% and 3% |
Description of the technical concept
The system consists of :
– 2 x 12 kW Brine/Water heat pump Solerpac®
– 2 storage tanks with a 2000 liters capacity each
– 100 m2 unglazed solar panels
Heliopacsystem® is a domestic hot water production technology for collective applications. It uses specific solar panels able to collect energy from both sun and air.
Here, heat is collected on the roof by 100 m2 unglazed solar panels. Brine heated in these panels is sent in the evaporators of the heap pumps.